Basic Char Dasha/current_chardasha
Returns the currently undergoing Char Dasha. It provides Major Period, Sub Period and Complete sub-sub period for the current date.
API Endpoint
current_chardasha
Method & URL
| Method | Full URL | 
|---|---|
| POST | https://json.astrologyapi.com/v1/current_chardasha | 
Response Data
			
				{
	"dasha_date": "16-8-2015",
	"major_dasha": {
		"sign_id": 10,
		"sign_name": "Aquarius",
		"duration": "5 Years",
		"start_date": "16-8-2015",
		"end_date": "16-8-2020"
	},
	"sub_dasha": {
		"sign_id": 11,
		"sign_name": "Pisces",
		"duration": "5 Months",
		"start_date": "16-8-2015",
		"end_date": "16-1-2016"
	},
	"sub_sub_dasha": [{
		"sign_id": 0,
		"sign_name": "Aries",
		"start_date": "16-8-2015",
		"end_date": "28-8-2015"
	}, {
		"sign_id": 1,
		"sign_name": "Taurus",
		"start_date": "28-8-2015",
		"end_date": "10-9-2015"
	}, {
		"sign_id": 2,
		"sign_name": "Gemini",
		"start_date": "10-9-2015",
		"end_date": "23-9-2015"
	}, {
		"sign_id": 3,
		"sign_name": "Cancer",
		"start_date": "23-9-2015",
		"end_date": "6-10-2015"
	}, {
		"sign_id": 4,
		"sign_name": "Leo",
		"start_date": "6-10-2015",
		"end_date": "18-10-2015"
	}, {
		"sign_id": 5,
		"sign_name": "Virgo",
		"start_date": "18-10-2015",
		"end_date": "31-10-2015"
	}, {
		"sign_id": 6,
		"sign_name": "Libra",
		"start_date": "31-10-2015",
		"end_date": "13-11-2015"
	}, {
		"sign_id": 7,
		"sign_name": "Scorpio",
		"start_date": "13-11-2015",
		"end_date": "26-11-2015"
	}, {
		"sign_id": 8,
		"sign_name": "Sagittarius",
		"start_date": "26-11-2015",
		"end_date": "8-12-2015"
	}, {
		"sign_id": 9,
		"sign_name": "Capricorn",
		"start_date": "8-12-2015",
		"end_date": "21-12-2015"
	}, {
		"sign_id": 10,
		"sign_name": "Aquarius",
		"start_date": "21-12-2015",
		"end_date": "3-1-2016"
	}, {
		"sign_id": 11,
		"sign_name": "Pisces",
		"start_date": "3-1-2016",
		"end_date": "16-1-2016"
	}]
}			
		
			| Params | Data type | Descriptions | 
| day month year hour min lat lon tzone | int int int int int float float float | date of birth, eg: 10 month of birth, eg: 5 year of birth, eg: 1990 hour, eg: 19 minute, eg: 55 latitude, eg: 19.2056 longitude, eg: 25.2056 timezone, eg: 5.5 | 
            
                var api = 'API_ENDPOINT_HERE';
var userId = 'YOUR_USER_ID';
var apiKey = 'YOUR_API_KEY';
var data = {
        day:12,
        month:3,
        year:1992,
        hour:2,
        min:23,
        lat:19.132,
        lon:72.342,
        tzone:5.5
    };
var request = $.ajax({
url: "https://json.astrologyapi.com/v1/"+api,
method: "POST",
dataType:'json',
headers: {
    "authorization": "Basic " + btoa(userId+":"+apiKey),
    "Content-Type":'application/json'
},
    data:JSON.stringify(data)
});
request.then( function(resp){
    console.log(resp);
}, function(err){
    console.log(err);
});
                   
		
        
                
                    require_once 'VedicRishiClient.php';
$userId = "";
$apiKey = "";
$data = array(
    'date' => 25,
    'month' => 12,
    'year' => 1988,
    'hour' => 4,
    'minute' => 0,
    'latitude' => 25.123,
    'longitude' => 82.34,
    'timezone' => 5.5
);
$resourceName = 'API_ENDPOINT_HERE';
$vedicRishi = new VedicRishiClient($userId, $apiKey);
$responseData = $vedicRishi->call($resourceName, $data['date'], $data['month'], $data['year'], $data['hour'], $data['minute'], $data['latitude'], $data['longitude'], $data['timezone']);
echo $responseData;
                
             
            Download PHP Client
        