US :  +1 (888) 261-8481    |    INDIA :  +91 (22) 2635-9680

インド占星術APIレファレンス

Basic Vimshottari Dasha/current_vdasha_all

Get all five vimshottari dasha levels.

API Endpoint

current_vdasha_all

Method & URL
Method Full URL
POST https://json.astrologyapi.com/v1/current_vdasha_all

Response Data
			
				{
	"major": {
		"dasha_period": [{
			"planet": "Rahu",
			"start": "14-1-2013 23:56",
			"end": "15-1-2031 8:34"
		}, {
			"planet": "Jupiter",
			"start": "15-1-2031 8:34",
			"end": "15-1-2047 5:34"
		}, {
			"planet": "Saturn",
			"start": "15-1-2047 5:34",
			"end": "14-1-2066 20:1"
		}, {
			"planet": "Mercury",
			"start": "14-1-2066 20:1",
			"end": "14-1-2083 22:50"
		}, {
			"planet": "Ketu",
			"start": "14-1-2083 22:50",
			"end": "14-1-2090 15:31"
		}, {
			"planet": "Venus",
			"start": "14-1-2090 15:31",
			"end": "15-1-2110 11:46"
		}, {
			"planet": "Sun",
			"start": "15-1-2110 11:46",
			"end": "15-1-2116 22:39"
		}, {
			"planet": "Moon",
			"start": "15-1-2116 22:39",
			"end": "15-1-2126 8:47"
		}, {
			"planet": "Mars",
			"start": "15-1-2126 8:47",
			"end": "15-1-2133 1:28"
		}]
	},
	"minor": {
		"planet": {
			"major": "Rahu"
		},
		"dasha_period": [{
			"planet": "Rahu",
			"start": "14-1-2013 23:56",
			"end": "28-9-2015 3:38"
		}, {
			"planet": "Jupiter",
			"start": "28-9-2015 3:38",
			"end": "20-2-2018 17:35"
		}, {
			"planet": "Saturn",
			"start": "20-2-2018 17:35",
			"end": "27-12-2020 16:9"
		}, {
			"planet": "Mercury",
			"start": "27-12-2020 16:9",
			"end": "17-7-2023 0:58"
		}, {
			"planet": "Ketu",
			"start": "17-7-2023 0:58",
			"end": "3-8-2024 13:4"
		}, {
			"planet": "Venus",
			"start": "3-8-2024 13:4",
			"end": "4-8-2027 6:31"
		}, {
			"planet": "Sun",
			"start": "4-8-2027 6:31",
			"end": "27-6-2028 23:44"
		}, {
			"planet": "Moon",
			"start": "27-6-2028 23:44",
			"end": "27-12-2029 20:28"
		}, {
			"planet": "Mars",
			"start": "27-12-2029 20:28",
			"end": "15-1-2031 8:34"
		}]
	},
	"sub_minor": {
		"planet": {
			"major": "Rahu",
			"minor": "Rahu"
		},
		"dasha_period": [{
			"planet": "Rahu",
			"start": "14-1-2013 23:56",
			"end": "11-6-2013 22:5"
		}, {
			"planet": "Jupiter",
			"start": "11-6-2013 22:5",
			"end": "21-10-2013 9:47"
		}, {
			"planet": "Saturn",
			"start": "21-10-2013 9:47",
			"end": "26-3-2014 13:10"
		}, {
			"planet": "Mercury",
			"start": "26-3-2014 13:10",
			"end": "13-8-2014 6:5"
		}, {
			"planet": "Ketu",
			"start": "13-8-2014 6:5",
			"end": "9-10-2014 18:42"
		}, {
			"planet": "Venus",
			"start": "9-10-2014 18:42",
			"end": "23-3-2015 3:19"
		}, {
			"planet": "Sun",
			"start": "23-3-2015 3:19",
			"end": "11-5-2015 10:42"
		}, {
			"planet": "Moon",
			"start": "11-5-2015 10:42",
			"end": "1-8-2015 15:1"
		}, {
			"planet": "Mars",
			"start": "1-8-2015 15:1",
			"end": "28-9-2015 3:38"
		}]
	},
	"sub_sub_minor": {
		"planet": {
			"major": "Rahu",
			"minor": "Rahu",
			"sub_minor": "Venus"
		},
		"dasha_period": [{
			"planet": "Venus",
			"start": "9-10-2014 18:42",
			"end": "6-11-2014 4:8"
		}, {
			"planet": "Sun",
			"start": "6-11-2014 4:8",
			"end": "14-11-2014 9:22"
		}, {
			"planet": "Moon",
			"start": "14-11-2014 9:22",
			"end": "28-11-2014 2:5"
		}, {
			"planet": "Mars",
			"start": "28-11-2014 2:5",
			"end": "7-12-2014 16:11"
		}, {
			"planet": "Rahu",
			"start": "7-12-2014 16:11",
			"end": "1-1-2015 7:53"
		}, {
			"planet": "Jupiter",
			"start": "1-1-2015 7:53",
			"end": "23-1-2015 5:50"
		}, {
			"planet": "Saturn",
			"start": "23-1-2015 5:50",
			"end": "18-2-2015 6:24"
		}, {
			"planet": "Mercury",
			"start": "18-2-2015 6:24",
			"end": "13-3-2015 13:13"
		}, {
			"planet": "Ketu",
			"start": "13-3-2015 13:13",
			"end": "23-3-2015 3:19"
		}]
	},
	"sub_sub_sub_minor": {
		"planet": {
			"major": "Rahu",
			"minor": "Rahu",
			"sub_minor": "Venus",
			"sub_sub_minor": "Ketu"
		},
		"dasha_period": [{
			"planet": "Ketu",
			"start": "13-3-2015 13:13",
			"end": "14-3-2015 2:38"
		}, {
			"planet": "Venus",
			"start": "14-3-2015 2:38",
			"end": "15-3-2015 16:59"
		}, {
			"planet": "Sun",
			"start": "15-3-2015 16:59",
			"end": "16-3-2015 4:30"
		}, {
			"planet": "Moon",
			"start": "16-3-2015 4:30",
			"end": "16-3-2015 23:40"
		}, {
			"planet": "Mars",
			"start": "16-3-2015 23:40",
			"end": "17-3-2015 13:6"
		}, {
			"planet": "Rahu",
			"start": "17-3-2015 13:6",
			"end": "18-3-2015 23:37"
		}, {
			"planet": "Jupiter",
			"start": "18-3-2015 23:37",
			"end": "20-3-2015 6:17"
		}, {
			"planet": "Saturn",
			"start": "20-3-2015 6:17",
			"end": "21-3-2015 18:43"
		}, {
			"planet": "Mercury",
			"start": "21-3-2015 18:43",
			"end": "23-3-2015 3:19"
		}]
	}
}			
		
Params Data type Descriptions

day

month

year

hour

min

lat

lon

tzone

int

int

int

int

int

float

float

float

date of birth, eg: 10

month of birth, eg: 5

year of birth, eg: 1990

hour, eg: 19

minute, eg: 55

latitude, eg: 19.2056

longitude, eg: 25.2056

timezone, eg: 5.5

            
                var api = 'API_ENDPOINT_HERE';
var userId = 'YOUR_USER_ID';
var apiKey = 'YOUR_API_KEY';
var data = {
        day:12,
        month:3,
        year:1992,
        hour:2,
        min:23,
        lat:19.132,
        lon:72.342,
        tzone:5.5
    };
var request = $.ajax({
url: "https://json.astrologyapi.com/v1/"+api,
method: "POST",
dataType:'json',
headers: {
    "authorization": "Basic " + btoa(userId+":"+apiKey),
    "Content-Type":'application/json'
},
    data:JSON.stringify(data)
});

request.then( function(resp){
    console.log(resp);
}, function(err){
    console.log(err);
});

                   
		
                
                    require_once 'VedicRishiClient.php';
$userId = "";
$apiKey = "";
$data = array(
    'date' => 25,
    'month' => 12,
    'year' => 1988,
    'hour' => 4,
    'minute' => 0,
    'latitude' => 25.123,
    'longitude' => 82.34,
    'timezone' => 5.5
);
$resourceName = 'API_ENDPOINT_HERE';
$vedicRishi = new VedicRishiClient($userId, $apiKey);
$responseData = $vedicRishi->call($resourceName, $data['date'], $data['month'], $data['year'], $data['hour'], $data['minute'], $data['latitude'], $data['longitude'], $data['timezone']);
echo $responseData;


                

             
Download PHP Client