US :  +1 (888) 261-8481    |    INDIA :  +91 (22) 2635-9680

インド占星術APIレファレンス

Sadhe Sati Report/sadhesati_life_details

Get the complete sadhesati details with all their phases and description. This API returns 3 sadhesati life cycles for the given birth detail.

API Endpoint

sadhesati_life_details

Method & URL
Method Full URL
POST https://json.astrologyapi.com/v1/sadhesati_life_details

Response Data
			
				{
	"what_is_sadhesati": "Sadhe Sati refers to the seven-and-a-half year period in which Saturn moves through three signs, the moon sign, one before the moon and the one after it. Sadhe Sati starts when Saturn (Shani) enters the 12th sign from the birth Moon sign and ends when Saturn leaves 2nd sign from the birth Moon sign. Since Saturn approximately takes around two and half years to transit a sign which is called Shanis dhaiya it takes around seven and half year to transit three signs and that is why it is known as Sadhe Sati. Generally Sade-Sati comes thrice in a horoscope in the life time - first in childhood, second in youth & third in old-age. First Sade-Sati has effect on education & parents. Second Sade-Sati has effect on profession, finance & family. The last one affects health more than anything else.",
	"report": [{
		"moon_sign": "Leo",
		"saturn_sign": "Cancer",
		"is_saturn_retrograde": false,
		"type": "RISING_START",
		"millisecond": "2036365200000",
		"date": "12-7-2034",
		"summary": "Sadhesati Rise Phase starting."
	}, {
		"moon_sign": "Leo",
		"saturn_sign": "Leo",
		"is_saturn_retrograde": false,
		"type": "PEAK_START",
		"millisecond": "2103411600000",
		"date": "26-8-2036",
		"summary": "Sadhesati Peak Phase starting with Rise Phase ending."
	}, {
		"moon_sign": "Leo",
		"saturn_sign": "Virgo",
		"is_saturn_retrograde": false,
		"type": "SETTING_START",
		"millisecond": "2171322000000",
		"date": "21-10-2038",
		"summary": "Sadhesati Setting Phase starting with Peak Phase ending."
	}, {
		"moon_sign": "Leo",
		"saturn_sign": "Virgo",
		"is_saturn_retrograde": true,
		"type": "PEAK_START",
		"millisecond": "2185578000000",
		"date": "4-4-2039",
		"summary": "Sadhesati Peak Phase starting with Rise Phase ending."
	}, {
		"moon_sign": "Leo",
		"saturn_sign": "Virgo",
		"is_saturn_retrograde": false,
		"type": "SETTING_START",
		"millisecond": "2194131600000",
		"date": "12-7-2039",
		"summary": "Sadhesati Setting Phase starting with Peak Phase ending."
	}, {
		"moon_sign": "Leo",
		"saturn_sign": "Libra",
		"is_saturn_retrograde": false,
		"type": "SETTING_END",
		"millisecond": "2242947600000",
		"date": "27-1-2041",
		"summary": "Sadhesati Setting Phase ending and with this Sadhesati is also ending."
	}, {
		"moon_sign": "Leo",
		"saturn_sign": "Libra",
		"is_saturn_retrograde": true,
		"type": "SETTING_START",
		"millisecond": "2243725200000",
		"date": "5-2-2041",
		"summary": "Sadhesati Setting Phase starting with Peak Phase ending."
	}, {
		"moon_sign": "Leo",
		"saturn_sign": "Libra",
		"is_saturn_retrograde": false,
		"type": "SETTING_END",
		"millisecond": "2263770000000",
		"date": "25-9-2041",
		"summary": "Sadhesati Setting Phase ending and with this Sadhesati is also ending."
	}, {
		"moon_sign": "Leo",
		"saturn_sign": "Cancer",
		"is_saturn_retrograde": false,
		"type": "RISING_START",
		"millisecond": "2955142800000",
		"date": "23-8-2063",
		"summary": "Sadhesati Rise Phase starting."
	}, {
		"moon_sign": "Leo",
		"saturn_sign": "Cancer",
		"is_saturn_retrograde": true,
		"type": "RISING_END",
		"millisecond": "2969398800000",
		"date": "4-2-2064",
		"summary": "Sadhesati Rise Phase ending and with this Sadhesati is also ending."
	}, {
		"moon_sign": "Leo",
		"saturn_sign": "Cancer",
		"is_saturn_retrograde": false,
		"type": "RISING_START",
		"millisecond": "2977520400000",
		"date": "8-5-2064",
		"summary": "Sadhesati Rise Phase starting."
	}, {
		"moon_sign": "Leo",
		"saturn_sign": "Leo",
		"is_saturn_retrograde": false,
		"type": "PEAK_START",
		"millisecond": "3022621200000",
		"date": "12-10-2065",
		"summary": "Sadhesati Peak Phase starting with Rise Phase ending."
	}, {
		"moon_sign": "Leo",
		"saturn_sign": "Leo",
		"is_saturn_retrograde": true,
		"type": "RISING_START",
		"millisecond": "3032384400000",
		"date": "2-2-2066",
		"summary": "Sadhesati Rise Phase starting."
	}, {
		"moon_sign": "Leo",
		"saturn_sign": "Leo",
		"is_saturn_retrograde": false,
		"type": "PEAK_START",
		"millisecond": "3045344400000",
		"date": "2-7-2066",
		"summary": "Sadhesati Peak Phase starting with Rise Phase ending."
	}, {
		"moon_sign": "Leo",
		"saturn_sign": "Virgo",
		"is_saturn_retrograde": false,
		"type": "SETTING_START",
		"millisecond": "3113514000000",
		"date": "29-8-2068",
		"summary": "Sadhesati Setting Phase starting with Peak Phase ending."
	}, {
		"moon_sign": "Leo",
		"saturn_sign": "Libra",
		"is_saturn_retrograde": false,
		"type": "SETTING_END",
		"millisecond": "3182288400000",
		"date": "3-11-2070",
		"summary": "Sadhesati Setting Phase ending and with this Sadhesati is also ending."
	}, {
		"moon_sign": "Leo",
		"saturn_sign": "Cancer",
		"is_saturn_retrograde": false,
		"type": "RISING_START",
		"millisecond": "3897334800000",
		"date": "1-7-2093",
		"summary": "Sadhesati Rise Phase starting."
	}, {
		"moon_sign": "Leo",
		"saturn_sign": "Leo",
		"is_saturn_retrograde": false,
		"type": "PEAK_START",
		"millisecond": "3964467600000",
		"date": "17-8-2095",
		"summary": "Sadhesati Peak Phase starting with Rise Phase ending."
	}, {
		"moon_sign": "Leo",
		"saturn_sign": "Virgo",
		"is_saturn_retrograde": false,
		"type": "SETTING_START",
		"millisecond": "4032291600000",
		"date": "10-10-2097",
		"summary": "Sadhesati Setting Phase starting with Peak Phase ending."
	}, {
		"moon_sign": "Leo",
		"saturn_sign": "Virgo",
		"is_saturn_retrograde": true,
		"type": "PEAK_START",
		"millisecond": "4049830800000",
		"date": "1-5-2098",
		"summary": "Sadhesati Peak Phase starting with Rise Phase ending."
	}, {
		"moon_sign": "Leo",
		"saturn_sign": "Virgo",
		"is_saturn_retrograde": false,
		"type": "SETTING_START",
		"millisecond": "4054064400000",
		"date": "19-6-2098",
		"summary": "Sadhesati Setting Phase starting with Peak Phase ending."
	}, {
		"moon_sign": "Leo",
		"saturn_sign": "Libra",
		"is_saturn_retrograde": false,
		"type": "SETTING_END",
		"millisecond": "4101930000000",
		"date": "25-12-2099",
		"summary": "Sadhesati Setting Phase ending and with this Sadhesati is also ending."
	}, {
		"moon_sign": "Leo",
		"saturn_sign": "Libra",
		"is_saturn_retrograde": true,
		"type": "SETTING_START",
		"millisecond": "4108928400000",
		"date": "16-3-2100",
		"summary": "Sadhesati Setting Phase starting with Peak Phase ending."
	}, {
		"moon_sign": "Leo",
		"saturn_sign": "Libra",
		"is_saturn_retrograde": false,
		"type": "SETTING_END",
		"millisecond": "4124739600000",
		"date": "15-9-2100",
		"summary": "Sadhesati Setting Phase ending and with this Sadhesati is also ending."
	}]
}			
		
Params Data type Descriptions

day

month

year

hour

min

lat

lon

tzone

int

int

int

int

int

float

float

float

date of birth, eg: 10

month of birth, eg: 5

year of birth, eg: 1990

hour, eg: 19

minute, eg: 55

latitude, eg: 19.2056

longitude, eg: 25.2056

timezone, eg: 5.5

            
                var api = 'API_ENDPOINT_HERE';
var userId = 'YOUR_USER_ID';
var apiKey = 'YOUR_API_KEY';
var data = {
        day:12,
        month:3,
        year:1992,
        hour:2,
        min:23,
        lat:19.132,
        lon:72.342,
        tzone:5.5
    };
var request = $.ajax({
url: "https://json.astrologyapi.com/v1/"+api,
method: "POST",
dataType:'json',
headers: {
    "authorization": "Basic " + btoa(userId+":"+apiKey),
    "Content-Type":'application/json'
},
    data:JSON.stringify(data)
});

request.then( function(resp){
    console.log(resp);
}, function(err){
    console.log(err);
});

                   
		
                
                    require_once 'VedicRishiClient.php';
$userId = "";
$apiKey = "";
$data = array(
    'date' => 25,
    'month' => 12,
    'year' => 1988,
    'hour' => 4,
    'minute' => 0,
    'latitude' => 25.123,
    'longitude' => 82.34,
    'timezone' => 5.5
);
$resourceName = 'API_ENDPOINT_HERE';
$vedicRishi = new VedicRishiClient($userId, $apiKey);
$responseData = $vedicRishi->call($resourceName, $data['date'], $data['month'], $data['year'], $data['hour'], $data['minute'], $data['latitude'], $data['longitude'], $data['timezone']);
echo $responseData;


                

             
Download PHP Client